<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Why? See! Math</title>
	<atom:link href="http://whyseemath.com/wp/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://whyseemath.com/wp</link>
	<description>Prescott, Arizona</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on MAT 172: Writing Your Technical Memo for Project 1 by davidg</title>
		<link>http://whyseemath.com/wp/finite-math/mat-172-writing-your-technical-memo-for-project-1#comment-277</link>
		<dc:creator>davidg</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?p=642#comment-277</guid>
		<description>Send me what your equations are as well as your what your reduced row echelon form...perhaps I can see what you are talking about.</description>
		<content:encoded><![CDATA[<p>Send me what your equations are as well as your what your reduced row echelon form&#8230;perhaps I can see what you are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT 172: Writing Your Technical Memo for Project 1 by Alexandria</title>
		<link>http://whyseemath.com/wp/finite-math/mat-172-writing-your-technical-memo-for-project-1#comment-276</link>
		<dc:creator>Alexandria</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?p=642#comment-276</guid>
		<description>When I go to solve for my equation, I end up getting zero in the z&#039;s place. I am so lost. I have my equations set up to solve for z, kind of like the forks, spoons, and knives problem. What am I doing wrong? Is anybody else coming upon this?</description>
		<content:encoded><![CDATA[<p>When I go to solve for my equation, I end up getting zero in the z&#8217;s place. I am so lost. I have my equations set up to solve for z, kind of like the forks, spoons, and knives problem. What am I doing wrong? Is anybody else coming upon this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT 152: What Should Be In Your Technical Memo for Project 1? by davidg</title>
		<link>http://whyseemath.com/wp/college-algebra/mat-152-what-should-be-in-your-technical-memo-for-project-1#comment-275</link>
		<dc:creator>davidg</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?p=626#comment-275</guid>
		<description>Under the title, should be your name and your institution, Yavapai College.</description>
		<content:encoded><![CDATA[<p>Under the title, should be your name and your institution, Yavapai College.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT 152: What Should Be In Your Technical Memo for Project 1? by Marla Sutcliffe</title>
		<link>http://whyseemath.com/wp/college-algebra/mat-152-what-should-be-in-your-technical-memo-for-project-1#comment-274</link>
		<dc:creator>Marla Sutcliffe</dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?p=626#comment-274</guid>
		<description>I noticed that the due date is needed on our Technical Memo for Project 1. Do you want our name on the paper or just the email?</description>
		<content:encoded><![CDATA[<p>I noticed that the due date is needed on our Technical Memo for Project 1. Do you want our name on the paper or just the email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finite Math by davidg</title>
		<link>http://whyseemath.com/wp/finite-math#comment-273</link>
		<dc:creator>davidg</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?page_id=28#comment-273</guid>
		<description>All you need to do in Excel is get the rref (reduced row echelon form). Everything else is done by hand.</description>
		<content:encoded><![CDATA[<p>All you need to do in Excel is get the rref (reduced row echelon form). Everything else is done by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finite Math by Bryce Schuler</title>
		<link>http://whyseemath.com/wp/finite-math#comment-272</link>
		<dc:creator>Bryce Schuler</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?page_id=28#comment-272</guid>
		<description>Dear Dr. Dave,

I really appreciate the examples you have given with a similar equation that has only two equations solving for three variables. Because this equation has many solutions and a variable is always left unsolved I was wondering how we should show this in the Excel document. Should we just leave the equations in a partially solved matrix or should we insert the variables to make it more clear what we have solved for?

Thanks, Bryce</description>
		<content:encoded><![CDATA[<p>Dear Dr. Dave,</p>
<p>I really appreciate the examples you have given with a similar equation that has only two equations solving for three variables. Because this equation has many solutions and a variable is always left unsolved I was wondering how we should show this in the Excel document. Should we just leave the equations in a partially solved matrix or should we insert the variables to make it more clear what we have solved for?</p>
<p>Thanks, Bryce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT 152: Week 3 Homework Hints by Amber</title>
		<link>http://whyseemath.com/wp/college-algebra/mat-152-week-3-homework-hints#comment-270</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?p=622#comment-270</guid>
		<description>I understand your frustration Julian, I have done that before. To qualify that I have taken all my math classes online, and I had to start from math82. I found that the MyMathLab &amp; MathLabPlus are the best programs for math. There are others that don&#039;t have the functionality of this program.

Some tips if you want them are:
For the homework section only.
When you get the answer wrong always read the text box when it pops up, it will give you an idea where you went wrong though, sometimes it is still unclear. I didn&#039;t always do this and it led to a lot of frustration.
Then read the question again and look for the function of _t,x,y... , I catch myself in this still, we are such creatures of habit.
Then I check my math, and usually I got something wrong in this section. 
If it is in the homework section, and I find that I can&#039;t figure a problem out I will use the help me solve this button. It will walk you through the problem. Sometimes I will print this walk through out as a reference. Then when I am done with that I go back to the problem and at the bottom is a button for a similar problem, I hit that and answer the question. I usually can get it right by then, but not always, sometimes with a particularly hard question I have done this an couple of times before I can move on. :)  Doing this is like having the teacher right there helping me through the problem.
If you get a problem wrong in the homework section you can always rework the wrong questions till you get them right. I find doing that helps me to get a better grade in the quiz, where you can&#039;t do this. 

I hope this will help you and anyone else who has the same problem.
Thanks for listening.</description>
		<content:encoded><![CDATA[<p>I understand your frustration Julian, I have done that before. To qualify that I have taken all my math classes online, and I had to start from math82. I found that the MyMathLab &amp; MathLabPlus are the best programs for math. There are others that don&#8217;t have the functionality of this program.</p>
<p>Some tips if you want them are:<br />
For the homework section only.<br />
When you get the answer wrong always read the text box when it pops up, it will give you an idea where you went wrong though, sometimes it is still unclear. I didn&#8217;t always do this and it led to a lot of frustration.<br />
Then read the question again and look for the function of _t,x,y&#8230; , I catch myself in this still, we are such creatures of habit.<br />
Then I check my math, and usually I got something wrong in this section.<br />
If it is in the homework section, and I find that I can&#8217;t figure a problem out I will use the help me solve this button. It will walk you through the problem. Sometimes I will print this walk through out as a reference. Then when I am done with that I go back to the problem and at the bottom is a button for a similar problem, I hit that and answer the question. I usually can get it right by then, but not always, sometimes with a particularly hard question I have done this an couple of times before I can move on. <img src='http://whyseemath.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Doing this is like having the teacher right there helping me through the problem.<br />
If you get a problem wrong in the homework section you can always rework the wrong questions till you get them right. I find doing that helps me to get a better grade in the quiz, where you can&#8217;t do this. </p>
<p>I hope this will help you and anyone else who has the same problem.<br />
Thanks for listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT 172: Finding Your Equations by davidg</title>
		<link>http://whyseemath.com/wp/finite-math/mat-172-finding-your-equations#comment-269</link>
		<dc:creator>davidg</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?p=600#comment-269</guid>
		<description>Look at the comment right above yours...the link shows a handout where a system of two equations in three variables is solved. Example 3 in  http://www.whyseemath.com/pdf172/mixing_ethanol_system.pdf also involves a system like this.</description>
		<content:encoded><![CDATA[<p>Look at the comment right above yours&#8230;the link shows a handout where a system of two equations in three variables is solved. Example 3 in  <a href="http://www.whyseemath.com/pdf172/mixing_ethanol_system.pdf" rel="nofollow">http://www.whyseemath.com/pdf172/mixing_ethanol_system.pdf</a> also involves a system like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT 172: Finding Your Equations by Amanda</title>
		<link>http://whyseemath.com/wp/finite-math/mat-172-finding-your-equations#comment-268</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?p=600#comment-268</guid>
		<description>MAT172: Tech Assign 2

Ok, I understand the example given in the tech assign 2 on how to use a graphing calculator solving a 2x3 matrix. However, our equation is a 2x4 matrix. How do we solve a 2x4 matrix with our graphing calculator? That is, solving for three variables (x,y, and z; in my case). Any hints?</description>
		<content:encoded><![CDATA[<p>MAT172: Tech Assign 2</p>
<p>Ok, I understand the example given in the tech assign 2 on how to use a graphing calculator solving a 2&#215;3 matrix. However, our equation is a 2&#215;4 matrix. How do we solve a 2&#215;4 matrix with our graphing calculator? That is, solving for three variables (x,y, and z; in my case). Any hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAT 152: Week 3 Homework Hints by davidg</title>
		<link>http://whyseemath.com/wp/college-algebra/mat-152-week-3-homework-hints#comment-267</link>
		<dc:creator>davidg</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://whyseemath.com/wp/?p=622#comment-267</guid>
		<description>What you are referring to is not &quot;program parameters&quot;, it is just plain correct. If the problem says to write your linear function as a function of t, it really means it! If I were grading your answer by hand and you wrote y = 2.1x + 7.2 instead of f = 2.1t + 7.2, I would also mark it wrong. If it said to write the equation of a line and you wrote 3200t + 32,000 instead of y = 3200t + 32,000, it would be wrong. An equation must have an equals sign in it!

Make sure you read and understand what you are being asked to write down. MML is very specific to avoid confusion in answers. You can certainly email me if you feel you have been wronged, but make sure you are not overlooking anything.</description>
		<content:encoded><![CDATA[<p>What you are referring to is not &#8220;program parameters&#8221;, it is just plain correct. If the problem says to write your linear function as a function of t, it really means it! If I were grading your answer by hand and you wrote y = 2.1x + 7.2 instead of f = 2.1t + 7.2, I would also mark it wrong. If it said to write the equation of a line and you wrote 3200t + 32,000 instead of y = 3200t + 32,000, it would be wrong. An equation must have an equals sign in it!</p>
<p>Make sure you read and understand what you are being asked to write down. MML is very specific to avoid confusion in answers. You can certainly email me if you feel you have been wronged, but make sure you are not overlooking anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

